Cumbria
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 6 | 2 | 0 | 4 | 34 | 38 | 1217 | 1280 |
| | Crossfield Cup | 6 | 2 | 0 | 4 | 34 | 38 | 1217 | 1280 |
| 2015 | Total | 6 | 2 | 0 | 4 | 30 | 42 | 1224 | 1302 |
| | Crossfield Cup | 6 | 2 | 0 | 4 | 30 | 42 | 1224 | 1302 |
| |
Overall Total
| 12 | 4 | 0 | 8 | 64 | 80 | 2441 | 2582 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 3 | 2 | 0 | 1 | 25 | 11 | 693 | 577 |
| | Crossfield Cup | 3 | 2 | 0 | 1 | 25 | 11 | 693 | 577 |
| 2015 | Total | 3 | 2 | 0 | 1 | 18 | 18 | 642 | 615 |
| | Crossfield Cup | 3 | 2 | 0 | 1 | 18 | 18 | 642 | 615 |
| |
Overall Total
| 6 | 4 | 0 | 2 | 43 | 29 | 1335 | 1192 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2016 | Total | 3 | 0 | 0 | 3 | 9 | 27 | 524 | 703 |
| | Crossfield Cup | 3 | 0 | 0 | 3 | 9 | 27 | 524 | 703 |
| 2015 | Total | 3 | 0 | 0 | 3 | 12 | 24 | 582 | 687 |
| | Crossfield Cup | 3 | 0 | 0 | 3 | 12 | 24 | 582 | 687 |
| |
Overall Total
| 6 | 0 | 0 | 6 | 21 | 51 | 1106 | 1390 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext