Crossfield Cup :: Fixtures
Group Stage
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Aggregate | Greater Manchester | 434-436(13-11) | South Yorkshire | ||
Section 1 (Leg 1) | Greater Manchester | 232-203(8-4) | South Yorkshire | ||
Section 1 (Leg 2) | South Yorkshire | 233-202(7-5) | Greater Manchester | ||
Aggregate | Potteries & District | 406-448(8-16) | Shropshire | ||
Section 1 (Leg 1) | Potteries & District | 223-202(7-5) | Shropshire | ||
Section 1 (Leg 2) | Shropshire | 246-183(11-1) | Potteries & District | ||
Aggregate | Derbyshire | 407-420(10-14) | North Lancs & Fylde | ||
Section 2 (Leg 1) | Derbyshire | 212-194(7-5) | North Lancs & Fylde | ||
Section 2 (Leg 2) | North Lancs & Fylde | 226-195(9-3) | Derbyshire | ||
Aggregate | Merseyside | 438-416(13-11) | Isle of Man | ||
Section 2 (Leg 1) | Merseyside | 222-195(8-4) | Isle of Man | ||
Section 2 (Leg 2) | Isle of Man | 221-216(7-5) | Merseyside | ||
Aggregate | Cheshire | 408-443(12-12) | Wales | ||
Section 3 (Leg 1) | Cheshire | 205-214(7-5) | Wales | ||
Section 3 (Leg 2) | Wales | 229-203(7-5) | Cheshire | ||
Aggregate | Yorkshire | 457-376(18-6) | Lancashire | ||
Section 3 (Leg 1) | Yorkshire | 238-179(10-2) | Lancashire | ||
Section 3 (Leg 2) | Lancashire | 197-219(4-8) | Yorkshire | ||
Aggregate | Cumbria | 377-454(8-16) | North Midlands | ||
Section 4 (Leg 1) | Cumbria | 214-222(6-6) | North Midlands | ||
Section 4 (Leg 2) | North Midlands | 232-163(10-2) | Cumbria | ||
Aggregate | Warwick & Worcester | 414-386(14-10) | Staffordshire | ||
Section 4 (Leg 1) | Warwick & Worcester | 235-176(10-2) | Staffordshire | ||
Section 4 (Leg 2) | Staffordshire | 210-179(8-4) | Warwick & Worcester | ||
Aggregate | Greater Manchester | 409-409(10-14) | Potteries & District | ||
Section 1 (Leg 1) | Greater Manchester | 211-194(6-6) | Potteries & District | ||
Section 1 (Leg 2) | Potteries & District | 215-198(8-4) | Greater Manchester | ||
Aggregate | South Yorkshire | 413-427(12-12) | Shropshire | ||
Section 1 (Leg 1) | South Yorkshire | 241-185(9-3) | Shropshire | ||
Section 1 (Leg 2) | Shropshire | 242-172(9-3) | South Yorkshire | ||
Aggregate | Derbyshire | 408-433(12-12) | Merseyside | ||
Section 2 (Leg 1) | Derbyshire | 231-192(9-3) | Merseyside | ||
Section 2 (Leg 2) | Merseyside | 241-177(9-3) | Derbyshire | ||
Aggregate | North Lancs & Fylde | 443-352(17-7) | Isle of Man | ||
Section 2 (Leg 1) | North Lancs & Fylde | 239-141(10-2) | Isle of Man | ||
Section 2 (Leg 2) | Isle of Man | 211-204(5-7) | North Lancs & Fylde | ||
Aggregate | Cheshire | 389-462(8-16) | Yorkshire | ||
Section 3 (Leg 1) | Cheshire | 208-219(5-7) | Yorkshire | ||
Section 3 (Leg 2) | Yorkshire | 243-181(9-3) | Cheshire | ||
Aggregate | Wales | 427-394(14-10) | Lancashire | ||
Section 3 (Leg 1) | Wales | 236-178(9-3) | Lancashire | ||
Section 3 (Leg 2) | Lancashire | 216-191(7-5) | Wales | ||
Aggregate | Cumbria | 424-392(14-10) | Warwick & Worcester | ||
Section 4 (Leg 1) | Cumbria | 243-162(10-2) | Warwick & Worcester | ||
Section 4 (Leg 2) | Warwick & Worcester | 230-181(8-4) | Cumbria | ||
Aggregate | North Midlands | 431-447(10-14) | Staffordshire | ||
Section 4 (Leg 1) | North Midlands | 233-227(6-6) | Staffordshire | ||
Section 4 (Leg 2) | Staffordshire | 220-198(8-4) | North Midlands | ||
Aggregate | Greater Manchester | 404-455(10-14) | Shropshire | ||
Section 1 (Leg 1) | Greater Manchester | 215-219(8-4) | Shropshire | ||
Section 1 (Leg 2) | Shropshire | 236-189(10-2) | Greater Manchester | ||
Aggregate | South Yorkshire | 427-434(12-12) | Potteries & District | ||
Section 1 (Leg 1) | South Yorkshire | 243-199(9-3) | Potteries & District | ||
Section 1 (Leg 2) | Potteries & District | 235-184(9-3) | South Yorkshire | ||
Aggregate | Derbyshire | 452-419(15-9) | Isle of Man | ||
Section 2 (Leg 1) | Derbyshire | 225-222(7-5) | Isle of Man | ||
Section 2 (Leg 2) | Isle of Man | 197-227(4-8) | Derbyshire | ||
Aggregate | North Lancs & Fylde | 438-398(14-10) | Merseyside | ||
Section 2 (Leg 1) | North Lancs & Fylde | 230-203(7-5) | Merseyside | ||
Section 2 (Leg 2) | Merseyside | 195-208(5-7) | North Lancs & Fylde | ||
Aggregate | Cheshire | 417-407(11-13) | Lancashire | ||
Section 3 (Leg 1) | Cheshire | 227-184(8-4) | Lancashire | ||
Section 3 (Leg 2) | Lancashire | 223-190(9-3) | Cheshire | ||
Aggregate | Wales | 415-441(10-14) | Yorkshire | ||
Section 3 (Leg 1) | Wales | 208-236(5-7) | Yorkshire | ||
Section 3 (Leg 2) | Yorkshire | 205-207(7-5) | Wales | ||
Aggregate | Cumbria | 416-434(12-12) | Staffordshire | ||
Section 4 (Leg 1) | Cumbria | 236-193(9-3) | Staffordshire | ||
Section 4 (Leg 2) | Staffordshire | 241-180(9-3) | Cumbria | ||
Aggregate | North Midlands | 401-408(13-11) | Warwick & Worcester | ||
Section 4 (Leg 1) | North Midlands | 206-204(7-5) | Warwick & Worcester | ||
Section 4 (Leg 2) | Warwick & Worcester | 204-195(6-6) | North Midlands |
Play Offs
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Aggregate | Shropshire | 432-402(14-10) | North Lancs & Fylde | ||
Semi Final (Leg 1) | Shropshire | 238-174(9-3) | North Lancs & Fylde | ||
Semi Final (Leg 2) | North Lancs & Fylde | 228-194(7-5) | Shropshire | ||
Aggregate | Yorkshire | 461-363(16-8) | Staffordshire | ||
Semi Final (Leg 1) | Yorkshire | 241-157(10-2) | Staffordshire | ||
Semi Final (Leg 2) | Staffordshire | 206-220(6-6) | Yorkshire |
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Aggregate | Shropshire | 417-421(15-9) | Yorkshire | ||
Final (Leg 1) | Shropshire | 208-211(8-4) | Yorkshire | ||
Final (Leg 2) | Yorkshire | 210-209(5-7) | Shropshire |