Peel Sunset
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 27 | 12 | 0 | 15 | 103 | 140 | 3947 | 4351 | |
Ladies Open Age League | 24 | 11 | 0 | 13 | 91 | 125 | 3366 | 3694 | ||
Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 165 | 236 | ||
Plate Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 416 | 421 | ||
2023 | Total | 24 | 7 | 0 | 17 | 81 | 135 | 3238 | 3946 | |
2022 | Total | 24 | 5 | 0 | 19 | 86 | 130 | 3325 | 3898 | |
2021 | Total | 25 | 5 | 0 | 20 | 87 | 138 | 3541 | 4148 | |
2020 | Total | 2 | 0 | 0 | 2 | 6 | 12 | 296 | 364 | |
2019 | Total | 25 | 11 | 0 | 13 | 107 | 118 | 3607 | 3815 | |
2018 | Total | 26 | 15 | 0 | 11 | 122 | 112 | 3968 | 3885 | |
2017 | Total | 24 | 10 | 0 | 13 | 102 | 114 | 3504 | 3695 | |
2016 | Total | 23 | 14 | 0 | 9 | 106 | 101 | 3565 | 3401 | |
2015 | Total | 23 | 8 | 0 | 14 | 89 | 118 | 3224 | 3553 | |
2014 | Total | 25 | 14 | 0 | 10 | 119 | 106 | 3900 | 3815 | |
2013 | Total | 26 | 15 | 0 | 10 | 113 | 121 | 4059 | 4080 | |
2012 | Total | 23 | 13 | 0 | 10 | 126 | 104 | 3858 | 3613 | |
2011 | Total | 22 | 5 | 0 | 16 | 85 | 135 | 3480 | 3909 | |
Overall Total | 319 | 134 | 0 | 179 | 1332 | 1584 | 47512 | 50473 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGELNL | Peel Sunset | 153-137(5-4) | Nobles | ||
LGELNL | Marown A | 164-132(6-3) | Peel Sunset | ||
LGELNL | Peel Sunset | 166-127(6-3) | Douglas | ||
LGELNL | Castletown A | 189-101(9-0) | Peel Sunset | ||
LGELNL | Peel Sunset | 159-121(6-3) | Ballaugh B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext