Handicaps
Players allocated individual handicaps that can be accessed via the website and should be added to the final team score along with any away handicap.
All teams receive 9 additional points for away matches except (Castletown A, Marown A, South Ramsey).
No additional handicap when playing on a neutral green.
Port St Mary
- Club
- Port St Mary Bowling Club Bowling Club
- Also Known As
- Port St Mary A
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 24 | 3 | 0 | 21 | 73 | 143 | 2785 | 3870 |
| | Ladies Open Age League | 24 | 3 | 0 | 21 | 73 | 143 | 2785 | 3870 |
| 2023 | Total | 25 | 11 | 0 | 13 | 102 | 123 | 3634 | 3930 |
| | Ladies Open Age League | 22 | 10 | 0 | 11 | 90 | 108 | 3087 | 3343 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 175 | 200 |
| | Plate Knockout | 2 | 1 | 0 | 1 | 8 | 10 | 372 | 387 |
| 2022 | Total | 25 | 12 | 0 | 13 | 111 | 114 | 3783 | 3843 |
| | Ladies Open Age League | 22 | 11 | 0 | 11 | 98 | 100 | 3246 | 3266 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 150 | 202 |
| | Plate Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 387 | 375 |
| 2021 | Total | 27 | 23 | 0 | 4 | 164 | 79 | 4533 | 3605 |
| | Ladies Open Age League | 22 | 19 | 0 | 3 | 136 | 62 | 3608 | 2757 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 11 | 7 | 369 | 353 |
| | Plate Knockout | 3 | 3 | 0 | 0 | 17 | 10 | 556 | 495 |
| 2020 | Total | 3 | 2 | 0 | 1 | 18 | 9 | 513 | 478 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 18 | 9 | 513 | 478 |
| 2019 | Total | 28 | 26 | 0 | 2 | 182 | 70 | 4776 | 3417 |
| | Ladies Night League | 24 | 23 | 0 | 1 | 154 | 62 | 4081 | 2835 |
| | Jean Kelly | 4 | 3 | 0 | 1 | 28 | 8 | 695 | 582 |
| 2018 | Total | 28 | 24 | 0 | 4 | 197 | 55 | 4829 | 3217 |
| | Ladies Night League | 24 | 21 | 0 | 3 | 170 | 46 | 4138 | 2650 |
| | Jean Kelly | 4 | 3 | 0 | 1 | 27 | 9 | 691 | 567 |
| 2017 | Total | 26 | 24 | 0 | 2 | 163 | 71 | 4435 | 3235 |
| | Ladies Night League | 22 | 20 | 0 | 2 | 139 | 59 | 3776 | 2644 |
| | Jean Kelly | 4 | 4 | 0 | 0 | 24 | 12 | 659 | 591 |
| 2016 | Total | 25 | 23 | 0 | 2 | 169 | 56 | 4249 | 2935 |
| | Ladies Night League | 22 | 21 | 0 | 1 | 151 | 47 | 3754 | 2541 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 18 | 9 | 495 | 394 |
| 2015 | Total | 26 | 25 | 0 | 1 | 166 | 68 | 4460 | 3303 |
| | Ladies Night League | 22 | 21 | 0 | 1 | 145 | 53 | 3819 | 2731 |
| | Jean Kelly | 4 | 4 | 0 | 0 | 21 | 15 | 641 | 572 |
| 2014 | Total | 25 | 21 | 0 | 3 | 158 | 67 | 4228 | 3163 |
| | Ladies Night League | 22 | 19 | 0 | 2 | 138 | 60 | 3730 | 2666 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 20 | 7 | 498 | 497 |
| 2013 | Total | 24 | 22 | 0 | 2 | 156 | 60 | 4113 | 2956 |
| | Ladies Night League | 22 | 21 | 0 | 1 | 143 | 55 | 3757 | 2662 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 13 | 5 | 356 | 294 |
| 2012 | Total | 25 | 18 | 0 | 7 | 159 | 91 | 4518 | 3844 |
| | Ladies Night League | 22 | 16 | 0 | 6 | 140 | 80 | 3912 | 3239 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 19 | 11 | 606 | 605 |
| 2011 | Total | 22 | 19 | 0 | 3 | 140 | 80 | 4076 | 3317 |
| | Ladies Night League | 22 | 19 | 0 | 3 | 140 | 80 | 4076 | 3317 |
| |
Overall Total
| 333 | 253 | 0 | 78 | 1958 | 1086 | 54932 | 45113 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 2 | 0 | 10 | 38 | 70 | 1498 | 1931 |
| | Ladies Open Age League | 12 | 2 | 0 | 10 | 38 | 70 | 1498 | 1931 |
| 2023 | Total | 13 | 7 | 0 | 6 | 59 | 58 | 1965 | 1993 |
| | Ladies Open Age League | 11 | 6 | 0 | 5 | 49 | 50 | 1584 | 1611 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 175 | 200 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 6 | 3 | 206 | 182 |
| 2022 | Total | 12 | 8 | 0 | 4 | 60 | 48 | 1857 | 1782 |
| | Ladies Open Age League | 11 | 8 | 0 | 3 | 57 | 42 | 1707 | 1580 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 150 | 202 |
| 2021 | Total | 12 | 11 | 0 | 1 | 79 | 29 | 2018 | 1460 |
| | Ladies Open Age League | 11 | 10 | 0 | 1 | 73 | 26 | 1839 | 1305 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 6 | 3 | 179 | 155 |
| 2020 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 150 | 187 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 150 | 187 |
| 2019 | Total | 12 | 12 | 0 | 0 | 82 | 26 | 2087 | 1283 |
| | Ladies Night League | 12 | 12 | 0 | 0 | 82 | 26 | 2087 | 1283 |
| 2018 | Total | 15 | 15 | 0 | 0 | 114 | 21 | 2697 | 1652 |
| | Ladies Night League | 12 | 12 | 0 | 0 | 91 | 17 | 2152 | 1262 |
| | Jean Kelly | 3 | 3 | 0 | 0 | 23 | 4 | 545 | 390 |
| 2017 | Total | 13 | 13 | 0 | 0 | 86 | 31 | 2242 | 1521 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 75 | 24 | 1931 | 1244 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 11 | 7 | 311 | 277 |
| 2016 | Total | 13 | 12 | 0 | 1 | 95 | 22 | 2284 | 1448 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 80 | 19 | 1927 | 1217 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 15 | 3 | 357 | 231 |
| 2015 | Total | 13 | 13 | 0 | 0 | 90 | 27 | 2275 | 1562 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 77 | 22 | 1942 | 1291 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 13 | 5 | 333 | 271 |
| 2014 | Total | 12 | 11 | 0 | 1 | 81 | 27 | 2051 | 1394 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 75 | 24 | 1900 | 1227 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 6 | 3 | 151 | 167 |
| 2013 | Total | 12 | 12 | 0 | 0 | 82 | 26 | 2092 | 1403 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 73 | 26 | 1893 | 1271 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 9 | 0 | 199 | 132 |
| 2012 | Total | 13 | 10 | 0 | 3 | 87 | 43 | 2377 | 1951 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 74 | 36 | 1992 | 1551 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 13 | 7 | 385 | 400 |
| 2011 | Total | 11 | 9 | 0 | 2 | 74 | 36 | 2088 | 1567 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 74 | 36 | 2088 | 1567 |
| |
Overall Total
| 164 | 135 | 0 | 29 | 1031 | 469 | 27681 | 21134 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 1 | 0 | 11 | 35 | 73 | 1287 | 1939 |
| | Ladies Open Age League | 12 | 1 | 0 | 11 | 35 | 73 | 1287 | 1939 |
| 2023 | Total | 12 | 4 | 0 | 7 | 43 | 65 | 1669 | 1937 |
| | Ladies Open Age League | 11 | 4 | 0 | 6 | 41 | 58 | 1503 | 1732 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 166 | 205 |
| 2022 | Total | 13 | 4 | 0 | 9 | 51 | 66 | 1926 | 2061 |
| | Ladies Open Age League | 11 | 3 | 0 | 8 | 41 | 58 | 1539 | 1686 |
| | Plate Knockout | 2 | 1 | 0 | 1 | 10 | 8 | 387 | 375 |
| 2021 | Total | 14 | 11 | 0 | 3 | 79 | 47 | 2322 | 1977 |
| | Ladies Open Age League | 11 | 9 | 0 | 2 | 63 | 36 | 1769 | 1452 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 11 | 7 | 369 | 353 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 5 | 4 | 184 | 172 |
| 2020 | Total | 2 | 2 | 0 | 0 | 14 | 4 | 363 | 291 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 14 | 4 | 363 | 291 |
| 2019 | Total | 15 | 14 | 0 | 1 | 96 | 39 | 2548 | 1975 |
| | Ladies Night League | 12 | 11 | 0 | 1 | 72 | 36 | 1994 | 1552 |
| | Jean Kelly | 3 | 3 | 0 | 0 | 24 | 3 | 554 | 423 |
| 2018 | Total | 12 | 9 | 0 | 3 | 79 | 29 | 1986 | 1388 |
| | Ladies Night League | 12 | 9 | 0 | 3 | 79 | 29 | 1986 | 1388 |
| 2017 | Total | 12 | 10 | 0 | 2 | 71 | 37 | 2015 | 1553 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 64 | 35 | 1845 | 1400 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 7 | 2 | 170 | 153 |
| 2016 | Total | 12 | 11 | 0 | 1 | 74 | 34 | 1965 | 1487 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 71 | 28 | 1827 | 1324 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 3 | 6 | 138 | 163 |
| 2015 | Total | 12 | 11 | 0 | 1 | 72 | 36 | 2026 | 1587 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 68 | 31 | 1877 | 1440 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 4 | 5 | 149 | 147 |
| 2014 | Total | 13 | 10 | 0 | 2 | 77 | 40 | 2177 | 1769 |
| | Ladies Night League | 11 | 8 | 0 | 2 | 63 | 36 | 1830 | 1439 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 14 | 4 | 347 | 330 |
| 2013 | Total | 12 | 10 | 0 | 2 | 74 | 34 | 2021 | 1553 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 70 | 29 | 1864 | 1391 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 157 | 162 |
| 2012 | Total | 12 | 8 | 0 | 4 | 72 | 48 | 2141 | 1893 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 66 | 44 | 1920 | 1688 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 6 | 4 | 221 | 205 |
| 2011 | Total | 11 | 10 | 0 | 1 | 66 | 44 | 1988 | 1750 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 66 | 44 | 1988 | 1750 |
| |
Overall Total
| 164 | 115 | 0 | 47 | 903 | 596 | 26434 | 23160 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 193 | 168 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 6 | 3 | 193 | 168 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 159 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 141 | 159 |
| 2018 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 177 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 177 |
| 2017 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 178 | 161 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 6 | 3 | 178 | 161 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 1 | 1 | 0 | 0 | 4 | 5 | 159 | 154 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 4 | 5 | 159 | 154 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 5 | 3 | 0 | 2 | 24 | 21 | 817 | 819 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext