Handicaps
Players allocated individual handicaps that can be accessed via the website and should be added to the final team score along with any away handicap.
All teams receive 9 additional points for away matches except (Castletown A, Marown A, South Ramsey).
No additional handicap when playing on a neutral green.
Mooragh Park
- Club
- North Ramsey Bowling Club Bowling Club
- Also Known As
- North Ramsey
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 27 | 15 | 0 | 10 | 120 | 123 | 4209 | 3982 |
| | Ladies Open Age League | 24 | 13 | 0 | 9 | 103 | 113 | 3580 | 3457 |
| | Jean Kelly Knockout | 3 | 2 | 0 | 1 | 17 | 10 | 629 | 525 |
| 2023 | Total | 24 | 8 | 0 | 16 | 89 | 127 | 3287 | 3669 |
| | Ladies Open Age League | 22 | 7 | 0 | 15 | 82 | 116 | 2942 | 3329 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 7 | 11 | 345 | 340 |
| 2022 | Total | 25 | 11 | 0 | 14 | 92 | 133 | 3543 | 3904 |
| | Ladies Open Age League | 22 | 9 | 0 | 13 | 78 | 120 | 2955 | 3324 |
| | Jean Kelly Knockout | 3 | 2 | 0 | 1 | 14 | 13 | 588 | 580 |
| 2021 | Total | 24 | 6 | 0 | 18 | 91 | 125 | 3438 | 3788 |
| | Ladies Open Age League | 22 | 6 | 0 | 16 | 85 | 113 | 3068 | 3368 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 185 | 205 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 185 | 215 |
| 2020 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 660 | 659 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 3 | 6 | 144 | 179 |
| | Plate Competition | 3 | 2 | 0 | 1 | 15 | 12 | 516 | 480 |
| 2019 | Total | 26 | 11 | 0 | 15 | 111 | 123 | 3792 | 3870 |
| | Ladies Night League | 24 | 10 | 0 | 14 | 102 | 114 | 3435 | 3549 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 9 | 9 | 357 | 321 |
| 2018 | Total | 26 | 12 | 0 | 14 | 106 | 128 | 3645 | 3853 |
| | Ladies Night League | 24 | 11 | 0 | 13 | 100 | 116 | 3347 | 3536 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 6 | 12 | 298 | 317 |
| 2017 | Total | 24 | 11 | 0 | 13 | 102 | 114 | 3528 | 3550 |
| | Ladies Night League | 22 | 10 | 0 | 12 | 96 | 102 | 3131 | 3185 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 6 | 12 | 397 | 365 |
| 2016 | Total | 23 | 3 | 0 | 20 | 69 | 138 | 2898 | 3645 |
| | Ladies Night League | 22 | 3 | 0 | 19 | 67 | 131 | 2735 | 3474 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 2 | 7 | 163 | 171 |
| 2015 | Total | 22 | 9 | 0 | 12 | 94 | 104 | 3124 | 3199 |
| | Ladies Night League | 22 | 9 | 0 | 12 | 94 | 104 | 3124 | 3199 |
| 2014 | Total | 23 | 19 | 0 | 4 | 138 | 69 | 3832 | 2981 |
| | Ladies Night League | 22 | 19 | 0 | 3 | 134 | 64 | 3686 | 2795 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 186 |
| 2013 | Total | 26 | 24 | 0 | 2 | 173 | 61 | 4533 | 3218 |
| | Ladies Night League | 22 | 20 | 0 | 2 | 143 | 55 | 3816 | 2690 |
| | Jean Kelly | 4 | 4 | 0 | 0 | 30 | 6 | 717 | 528 |
| 2012 | Total | 25 | 22 | 0 | 3 | 197 | 53 | 4849 | 3106 |
| | Ladies Night League | 22 | 20 | 0 | 2 | 174 | 46 | 4268 | 2645 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 23 | 7 | 581 | 461 |
| 2011 | Total | 22 | 21 | 0 | 1 | 175 | 45 | 4287 | 2856 |
| | Ladies Night League | 22 | 21 | 0 | 1 | 175 | 45 | 4287 | 2856 |
| |
Overall Total
| 321 | 174 | 0 | 144 | 1575 | 1361 | 49625 | 46280 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 13 | 9 | 0 | 4 | 67 | 50 | 2080 | 1783 |
| | Ladies Open Age League | 12 | 8 | 0 | 4 | 60 | 48 | 1859 | 1613 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 7 | 2 | 221 | 170 |
| 2023 | Total | 13 | 6 | 0 | 7 | 50 | 67 | 1865 | 1952 |
| | Ladies Open Age League | 11 | 5 | 0 | 6 | 43 | 56 | 1520 | 1612 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 7 | 11 | 345 | 340 |
| 2022 | Total | 12 | 5 | 0 | 7 | 46 | 62 | 1647 | 1833 |
| | Ladies Open Age League | 11 | 4 | 0 | 7 | 40 | 59 | 1427 | 1630 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 6 | 3 | 220 | 203 |
| 2021 | Total | 13 | 4 | 0 | 9 | 53 | 64 | 1968 | 2062 |
| | Ladies Open Age League | 11 | 4 | 0 | 7 | 47 | 52 | 1598 | 1642 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 185 | 205 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 185 | 215 |
| 2020 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 172 | 145 |
| | Plate Competition | 1 | 1 | 0 | 0 | 7 | 2 | 172 | 145 |
| 2019 | Total | 13 | 8 | 0 | 5 | 66 | 51 | 1997 | 1833 |
| | Ladies Night League | 12 | 8 | 0 | 4 | 63 | 45 | 1841 | 1657 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 3 | 6 | 156 | 176 |
| 2018 | Total | 12 | 7 | 0 | 5 | 55 | 53 | 1759 | 1675 |
| | Ladies Night League | 12 | 7 | 0 | 5 | 55 | 53 | 1759 | 1675 |
| 2017 | Total | 11 | 5 | 0 | 6 | 50 | 49 | 1542 | 1538 |
| | Ladies Night League | 11 | 5 | 0 | 6 | 50 | 49 | 1542 | 1538 |
| 2016 | Total | 11 | 2 | 0 | 9 | 32 | 67 | 1391 | 1737 |
| | Ladies Night League | 11 | 2 | 0 | 9 | 32 | 67 | 1391 | 1737 |
| 2015 | Total | 11 | 7 | 0 | 4 | 57 | 42 | 1653 | 1537 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 57 | 42 | 1653 | 1537 |
| 2014 | Total | 11 | 10 | 0 | 1 | 71 | 28 | 1841 | 1275 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 71 | 28 | 1841 | 1275 |
| 2013 | Total | 14 | 14 | 0 | 0 | 93 | 33 | 2474 | 1712 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 70 | 29 | 1934 | 1323 |
| | Jean Kelly | 3 | 3 | 0 | 0 | 23 | 4 | 540 | 389 |
| 2012 | Total | 13 | 11 | 0 | 2 | 102 | 28 | 2513 | 1502 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 86 | 24 | 2119 | 1233 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 16 | 4 | 394 | 269 |
| 2011 | Total | 11 | 10 | 0 | 1 | 88 | 22 | 2143 | 1454 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 88 | 22 | 2143 | 1454 |
| |
Overall Total
| 159 | 99 | 0 | 60 | 837 | 618 | 25045 | 22038 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 13 | 6 | 0 | 5 | 50 | 67 | 1957 | 2009 |
| | Ladies Open Age League | 12 | 5 | 0 | 5 | 43 | 65 | 1721 | 1844 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 7 | 2 | 236 | 165 |
| 2023 | Total | 11 | 2 | 0 | 9 | 39 | 60 | 1422 | 1717 |
| | Ladies Open Age League | 11 | 2 | 0 | 9 | 39 | 60 | 1422 | 1717 |
| 2022 | Total | 13 | 6 | 0 | 7 | 46 | 71 | 1896 | 2071 |
| | Ladies Open Age League | 11 | 5 | 0 | 6 | 38 | 61 | 1528 | 1694 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 8 | 10 | 368 | 377 |
| 2021 | Total | 11 | 2 | 0 | 9 | 38 | 61 | 1470 | 1726 |
| | Ladies Open Age League | 11 | 2 | 0 | 9 | 38 | 61 | 1470 | 1726 |
| 2020 | Total | 2 | 1 | 0 | 1 | 6 | 12 | 347 | 339 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 3 | 6 | 144 | 179 |
| | Plate Competition | 1 | 1 | 0 | 0 | 3 | 6 | 203 | 160 |
| 2019 | Total | 13 | 3 | 0 | 10 | 45 | 72 | 1795 | 2037 |
| | Ladies Night League | 12 | 2 | 0 | 10 | 39 | 69 | 1594 | 1892 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 6 | 3 | 201 | 145 |
| 2018 | Total | 14 | 5 | 0 | 9 | 51 | 75 | 1886 | 2178 |
| | Ladies Night League | 12 | 4 | 0 | 8 | 45 | 63 | 1588 | 1861 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 6 | 12 | 298 | 317 |
| 2017 | Total | 13 | 6 | 0 | 7 | 52 | 65 | 1986 | 2012 |
| | Ladies Night League | 11 | 5 | 0 | 6 | 46 | 53 | 1589 | 1647 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 6 | 12 | 397 | 365 |
| 2016 | Total | 12 | 1 | 0 | 11 | 37 | 71 | 1507 | 1908 |
| | Ladies Night League | 11 | 1 | 0 | 10 | 35 | 64 | 1344 | 1737 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 2 | 7 | 163 | 171 |
| 2015 | Total | 11 | 2 | 0 | 8 | 37 | 62 | 1471 | 1662 |
| | Ladies Night League | 11 | 2 | 0 | 8 | 37 | 62 | 1471 | 1662 |
| 2014 | Total | 12 | 9 | 0 | 3 | 67 | 41 | 1991 | 1706 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 63 | 36 | 1845 | 1520 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 146 | 186 |
| 2013 | Total | 11 | 9 | 0 | 2 | 73 | 26 | 1882 | 1367 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 73 | 26 | 1882 | 1367 |
| 2012 | Total | 12 | 11 | 0 | 1 | 95 | 25 | 2336 | 1604 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 88 | 22 | 2149 | 1412 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 7 | 3 | 187 | 192 |
| 2011 | Total | 11 | 11 | 0 | 0 | 87 | 23 | 2144 | 1402 |
| | Ladies Night League | 11 | 11 | 0 | 0 | 87 | 23 | 2144 | 1402 |
| |
Overall Total
| 159 | 74 | 0 | 82 | 723 | 731 | 24090 | 23738 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 172 | 190 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 172 | 190 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 1 | 0 | 0 | 1 | 5 | 4 | 141 | 175 |
| | Plate Competition | 1 | 0 | 0 | 1 | 5 | 4 | 141 | 175 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 139 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 7 | 2 | 177 | 139 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 3 | 1 | 0 | 2 | 15 | 12 | 490 | 504 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext