Handicaps
Players allocated individual handicaps that can be accessed via the website and should be added to the final team score along with any away handicap.
All teams receive 9 additional points for away matches except (Castletown A, Marown A, South Ramsey).
No additional handicap when playing on a neutral green.
Douglas
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 26 | 7 | 0 | 19 | 97 | 137 | 3336 | 4088 |
| | Ladies Open Age League | 24 | 7 | 0 | 17 | 95 | 121 | 3166 | 3678 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 170 | 221 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 |
| 2023 | Total | 24 | 3 | 0 | 20 | 71 | 145 | 3028 | 4032 |
| | Ladies Open Age League | 22 | 3 | 0 | 18 | 67 | 131 | 2688 | 3630 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 1 | 8 | 158 | 196 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 182 | 206 |
| 2022 | Total | 24 | 5 | 0 | 19 | 79 | 137 | 3141 | 3927 |
| | Ladies Open Age League | 22 | 5 | 0 | 17 | 74 | 124 | 2788 | 3506 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 151 | 214 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 202 | 207 |
| 2021 | Total | 24 | 6 | 0 | 18 | 83 | 133 | 3266 | 3836 |
| | Ladies Open Age League | 22 | 6 | 0 | 16 | 76 | 122 | 2874 | 3436 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 180 | 182 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 212 | 218 |
| 2020 | Total | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 |
| 2019 | Total | 25 | 1 | 0 | 24 | 67 | 158 | 2896 | 4168 |
| | Ladies Night League | 24 | 1 | 0 | 23 | 67 | 149 | 2846 | 3974 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 50 | 194 |
| 2018 | Total | 25 | 5 | 0 | 20 | 85 | 140 | 3242 | 3948 |
| | Ladies Night League | 24 | 5 | 0 | 19 | 84 | 132 | 3103 | 3769 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 1 | 8 | 139 | 179 |
| 2017 | Total | 23 | 5 | 0 | 17 | 63 | 144 | 2857 | 3744 |
| | Ladies Night League | 22 | 5 | 0 | 16 | 63 | 135 | 2724 | 3550 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 133 | 194 |
| 2016 | Total | 23 | 6 | 0 | 17 | 81 | 126 | 3170 | 3702 |
| | Ladies Night League | 22 | 6 | 0 | 16 | 77 | 121 | 3001 | 3526 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 169 | 176 |
| 2015 | Total | 23 | 6 | 0 | 17 | 87 | 120 | 3262 | 3649 |
| | Ladies Night League | 22 | 6 | 0 | 16 | 83 | 115 | 3087 | 3445 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 175 | 204 |
| 2014 | Total | 24 | 11 | 0 | 13 | 99 | 117 | 3562 | 3888 |
| | Ladies Night League | 22 | 10 | 0 | 12 | 89 | 109 | 3168 | 3507 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 10 | 8 | 394 | 381 |
| 2013 | Total | 23 | 5 | 0 | 17 | 77 | 130 | 3138 | 3832 |
| | Ladies Night League | 22 | 5 | 0 | 16 | 77 | 121 | 3093 | 3603 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 45 | 229 |
| 2012 | Total | 23 | 6 | 0 | 17 | 88 | 142 | 3489 | 4109 |
| | Ladies Night League | 22 | 6 | 0 | 16 | 84 | 136 | 3284 | 3888 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 6 | 205 | 221 |
| 2011 | Total | 22 | 1 | 0 | 21 | 73 | 147 | 3158 | 4116 |
| | Ladies Night League | 22 | 1 | 0 | 21 | 73 | 147 | 3158 | 4116 |
| |
Overall Total
| 311 | 68 | 0 | 240 | 1050 | 1794 | 41915 | 51417 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 12 | 5 | 0 | 7 | 53 | 55 | 1645 | 1790 |
| | Ladies Open Age League | 12 | 5 | 0 | 7 | 53 | 55 | 1645 | 1790 |
| 2023 | Total | 11 | 3 | 0 | 8 | 35 | 64 | 1384 | 1785 |
| | Ladies Open Age League | 11 | 3 | 0 | 8 | 35 | 64 | 1384 | 1785 |
| 2022 | Total | 12 | 3 | 0 | 9 | 44 | 64 | 1551 | 1929 |
| | Ladies Open Age League | 11 | 3 | 0 | 8 | 42 | 57 | 1400 | 1715 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 151 | 214 |
| 2021 | Total | 12 | 4 | 0 | 8 | 49 | 59 | 1664 | 1843 |
| | Ladies Open Age League | 11 | 4 | 0 | 7 | 45 | 54 | 1452 | 1625 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 4 | 5 | 212 | 218 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 12 | 1 | 0 | 11 | 39 | 69 | 1510 | 1934 |
| | Ladies Night League | 12 | 1 | 0 | 11 | 39 | 69 | 1510 | 1934 |
| 2018 | Total | 13 | 4 | 0 | 9 | 53 | 64 | 1805 | 1955 |
| | Ladies Night League | 12 | 4 | 0 | 8 | 52 | 56 | 1666 | 1776 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 1 | 8 | 139 | 179 |
| 2017 | Total | 11 | 3 | 0 | 8 | 34 | 65 | 1355 | 1742 |
| | Ladies Night League | 11 | 3 | 0 | 8 | 34 | 65 | 1355 | 1742 |
| 2016 | Total | 11 | 5 | 0 | 6 | 43 | 56 | 1607 | 1716 |
| | Ladies Night League | 11 | 5 | 0 | 6 | 43 | 56 | 1607 | 1716 |
| 2015 | Total | 11 | 5 | 0 | 6 | 45 | 54 | 1597 | 1677 |
| | Ladies Night League | 11 | 5 | 0 | 6 | 45 | 54 | 1597 | 1677 |
| 2014 | Total | 13 | 8 | 0 | 5 | 63 | 54 | 2078 | 2059 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 53 | 46 | 1684 | 1678 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 10 | 8 | 394 | 381 |
| 2013 | Total | 11 | 4 | 0 | 6 | 43 | 56 | 1559 | 1726 |
| | Ladies Night League | 11 | 4 | 0 | 6 | 43 | 56 | 1559 | 1726 |
| 2012 | Total | 12 | 3 | 0 | 9 | 48 | 72 | 1872 | 2145 |
| | Ladies Night League | 11 | 3 | 0 | 8 | 44 | 66 | 1667 | 1924 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 6 | 205 | 221 |
| 2011 | Total | 11 | 1 | 0 | 10 | 46 | 64 | 1697 | 2027 |
| | Ladies Night League | 11 | 1 | 0 | 10 | 46 | 64 | 1697 | 2027 |
| |
Overall Total
| 152 | 49 | 0 | 102 | 595 | 796 | 21324 | 24328 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 14 | 2 | 0 | 12 | 44 | 82 | 1691 | 2298 |
| | Ladies Open Age League | 12 | 2 | 0 | 10 | 42 | 66 | 1521 | 1888 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 170 | 221 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 |
| 2023 | Total | 13 | 0 | 0 | 12 | 36 | 81 | 1644 | 2247 |
| | Ladies Open Age League | 11 | 0 | 0 | 10 | 32 | 67 | 1304 | 1845 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 1 | 8 | 158 | 196 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 182 | 206 |
| 2022 | Total | 12 | 2 | 0 | 10 | 35 | 73 | 1590 | 1998 |
| | Ladies Open Age League | 11 | 2 | 0 | 9 | 32 | 67 | 1388 | 1791 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 202 | 207 |
| 2021 | Total | 12 | 2 | 0 | 10 | 34 | 74 | 1602 | 1993 |
| | Ladies Open Age League | 11 | 2 | 0 | 9 | 31 | 68 | 1422 | 1811 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 180 | 182 |
| 2020 | Total | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 |
| 2019 | Total | 13 | 0 | 0 | 13 | 28 | 89 | 1386 | 2234 |
| | Ladies Night League | 12 | 0 | 0 | 12 | 28 | 80 | 1336 | 2040 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 50 | 194 |
| 2018 | Total | 12 | 1 | 0 | 11 | 32 | 76 | 1437 | 1993 |
| | Ladies Night League | 12 | 1 | 0 | 11 | 32 | 76 | 1437 | 1993 |
| 2017 | Total | 12 | 2 | 0 | 9 | 29 | 79 | 1502 | 2002 |
| | Ladies Night League | 11 | 2 | 0 | 8 | 29 | 70 | 1369 | 1808 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 133 | 194 |
| 2016 | Total | 12 | 1 | 0 | 11 | 38 | 70 | 1563 | 1986 |
| | Ladies Night League | 11 | 1 | 0 | 10 | 34 | 65 | 1394 | 1810 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 169 | 176 |
| 2015 | Total | 12 | 1 | 0 | 11 | 42 | 66 | 1665 | 1972 |
| | Ladies Night League | 11 | 1 | 0 | 10 | 38 | 61 | 1490 | 1768 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 175 | 204 |
| 2014 | Total | 11 | 3 | 0 | 8 | 36 | 63 | 1484 | 1829 |
| | Ladies Night League | 11 | 3 | 0 | 8 | 36 | 63 | 1484 | 1829 |
| 2013 | Total | 12 | 1 | 0 | 11 | 34 | 74 | 1579 | 2106 |
| | Ladies Night League | 11 | 1 | 0 | 10 | 34 | 65 | 1534 | 1877 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 0 | 9 | 45 | 229 |
| 2012 | Total | 11 | 3 | 0 | 8 | 40 | 70 | 1617 | 1964 |
| | Ladies Night League | 11 | 3 | 0 | 8 | 40 | 70 | 1617 | 1964 |
| 2011 | Total | 11 | 0 | 0 | 11 | 27 | 83 | 1461 | 2089 |
| | Ladies Night League | 11 | 0 | 0 | 11 | 27 | 83 | 1461 | 2089 |
| |
Overall Total
| 159 | 19 | 0 | 138 | 455 | 998 | 20591 | 27089 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext