Handicaps
Players allocated individual handicaps that can be accessed via the website and should be added to the final team score along with any away handicap.
All teams receive 9 additional points for away matches except (Castletown A, Marown A, South Ramsey).
No additional handicap when playing on a neutral green.
Castletown A
- Club
- Castletown Bowling Club Bowling Club
- Also Known As
- Castletown
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 27 | 23 | 0 | 4 | 195 | 48 | 4824 | 3201 |
| | Ladies Open Age League | 24 | 22 | 0 | 2 | 178 | 38 | 4278 | 2692 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 165 | 190 |
| | Plate Knockout | 2 | 1 | 0 | 1 | 14 | 4 | 381 | 319 |
| 2023 | Total | 27 | 23 | 0 | 3 | 182 | 61 | 4776 | 3305 |
| | Ladies Open Age League | 22 | 20 | 0 | 1 | 151 | 47 | 3846 | 2467 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 13 | 5 | 359 | 337 |
| | Plate Knockout | 3 | 2 | 0 | 1 | 18 | 9 | 571 | 501 |
| 2022 | Total | 25 | 22 | 0 | 3 | 169 | 56 | 4412 | 3276 |
| | Ladies Open Age League | 22 | 20 | 0 | 2 | 149 | 49 | 3803 | 2773 |
| | Jean Kelly Knockout | 3 | 2 | 0 | 1 | 20 | 7 | 609 | 503 |
| 2021 | Total | 26 | 24 | 0 | 2 | 166 | 68 | 4491 | 3396 |
| | Ladies Open Age League | 22 | 21 | 0 | 1 | 143 | 55 | 3750 | 2698 |
| | Jean Kelly Knockout | 4 | 3 | 0 | 1 | 23 | 13 | 741 | 698 |
| 2020 | Total | 3 | 3 | 0 | 0 | 16 | 11 | 501 | 460 |
| | Jean Kelly | 3 | 3 | 0 | 0 | 16 | 11 | 501 | 460 |
| 2019 | Total | 26 | 21 | 0 | 4 | 159 | 75 | 4392 | 3269 |
| | Ladies Night League | 24 | 20 | 0 | 3 | 148 | 68 | 4073 | 2974 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 11 | 7 | 319 | 295 |
| 2018 | Total | 27 | 23 | 0 | 4 | 179 | 64 | 4614 | 3330 |
| | Ladies Night League | 24 | 21 | 0 | 3 | 160 | 56 | 4107 | 2884 |
| | Jean Kelly | 3 | 2 | 0 | 1 | 19 | 8 | 507 | 446 |
| 2017 | Total | 24 | 20 | 0 | 4 | 151 | 65 | 4002 | 3081 |
| | Ladies Night League | 22 | 19 | 0 | 3 | 138 | 60 | 3672 | 2784 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 13 | 5 | 330 | 297 |
| 2016 | Total | 26 | 19 | 0 | 7 | 149 | 85 | 4272 | 3516 |
| | Ladies Night League | 22 | 15 | 0 | 7 | 126 | 72 | 3596 | 2906 |
| | Jean Kelly | 4 | 4 | 0 | 0 | 23 | 13 | 676 | 610 |
| 2015 | Total | 23 | 17 | 0 | 6 | 132 | 75 | 3697 | 3146 |
| | Ladies Night League | 22 | 17 | 0 | 5 | 128 | 70 | 3545 | 2980 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 152 | 166 |
| 2014 | Total | 26 | 21 | 0 | 4 | 143 | 91 | 4204 | 3472 |
| | Ladies Night League | 22 | 18 | 0 | 3 | 126 | 72 | 3538 | 2845 |
| | Jean Kelly | 4 | 3 | 0 | 1 | 17 | 19 | 666 | 627 |
| 2013 | Total | 23 | 16 | 0 | 7 | 126 | 81 | 3736 | 3185 |
| | Ladies Night League | 22 | 16 | 0 | 6 | 120 | 78 | 3570 | 3005 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 6 | 3 | 166 | 180 |
| 2012 | Total | 24 | 21 | 0 | 3 | 146 | 94 | 4341 | 3611 |
| | Ladies Night League | 22 | 20 | 0 | 2 | 135 | 85 | 3946 | 3228 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 11 | 9 | 395 | 383 |
| 2011 | Total | 22 | 14 | 0 | 8 | 134 | 86 | 3877 | 3433 |
| | Ladies Night League | 22 | 14 | 0 | 8 | 134 | 86 | 3877 | 3433 |
| |
Overall Total
| 329 | 267 | 0 | 59 | 2047 | 960 | 56139 | 43681 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 13 | 12 | 0 | 1 | 101 | 16 | 2374 | 1390 |
| | Ladies Open Age League | 12 | 11 | 0 | 1 | 92 | 16 | 2172 | 1252 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 9 | 0 | 202 | 138 |
| 2023 | Total | 13 | 12 | 0 | 0 | 93 | 24 | 2331 | 1518 |
| | Ladies Open Age League | 11 | 10 | 0 | 0 | 77 | 22 | 1934 | 1215 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 8 | 1 | 196 | 158 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 8 | 1 | 201 | 145 |
| 2022 | Total | 13 | 12 | 0 | 1 | 94 | 23 | 2357 | 1691 |
| | Ladies Open Age League | 11 | 11 | 0 | 0 | 82 | 17 | 1966 | 1329 |
| | Jean Kelly Knockout | 2 | 1 | 0 | 1 | 12 | 6 | 391 | 362 |
| 2021 | Total | 13 | 13 | 0 | 0 | 88 | 29 | 2272 | 1622 |
| | Ladies Open Age League | 11 | 11 | 0 | 0 | 77 | 22 | 1901 | 1278 |
| | Jean Kelly Knockout | 2 | 2 | 0 | 0 | 11 | 7 | 371 | 344 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 14 | 13 | 0 | 1 | 97 | 29 | 2457 | 1644 |
| | Ladies Night League | 12 | 12 | 0 | 0 | 86 | 22 | 2138 | 1349 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 11 | 7 | 319 | 295 |
| 2018 | Total | 14 | 12 | 0 | 2 | 94 | 32 | 2427 | 1692 |
| | Ladies Night League | 12 | 11 | 0 | 1 | 83 | 25 | 2099 | 1385 |
| | Jean Kelly | 2 | 1 | 0 | 1 | 11 | 7 | 328 | 307 |
| 2017 | Total | 12 | 11 | 0 | 1 | 82 | 26 | 2074 | 1477 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 73 | 26 | 1880 | 1344 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 9 | 0 | 194 | 133 |
| 2016 | Total | 13 | 11 | 0 | 2 | 83 | 34 | 2175 | 1630 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 71 | 28 | 1839 | 1324 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 12 | 6 | 336 | 306 |
| 2015 | Total | 12 | 9 | 0 | 3 | 71 | 37 | 1934 | 1598 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 67 | 32 | 1782 | 1432 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 152 | 166 |
| 2014 | Total | 12 | 10 | 0 | 1 | 75 | 33 | 1989 | 1480 |
| | Ladies Night League | 11 | 9 | 0 | 1 | 69 | 30 | 1823 | 1328 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 6 | 3 | 166 | 152 |
| 2013 | Total | 11 | 9 | 0 | 2 | 63 | 36 | 1822 | 1415 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 63 | 36 | 1822 | 1415 |
| 2012 | Total | 12 | 10 | 0 | 2 | 75 | 45 | 2132 | 1764 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 71 | 39 | 1951 | 1557 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 6 | 181 | 207 |
| 2011 | Total | 11 | 7 | 0 | 4 | 69 | 41 | 1956 | 1644 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 69 | 41 | 1956 | 1644 |
| |
Overall Total
| 163 | 141 | 0 | 20 | 1085 | 405 | 28300 | 20565 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 13 | 11 | 0 | 2 | 89 | 28 | 2271 | 1630 |
| | Ladies Open Age League | 12 | 11 | 0 | 1 | 86 | 22 | 2106 | 1440 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 3 | 6 | 165 | 190 |
| 2023 | Total | 13 | 11 | 0 | 2 | 84 | 33 | 2274 | 1611 |
| | Ladies Open Age League | 11 | 10 | 0 | 1 | 74 | 25 | 1912 | 1252 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 5 | 4 | 163 | 179 |
| | Plate Knockout | 1 | 1 | 0 | 0 | 5 | 4 | 199 | 180 |
| 2022 | Total | 12 | 10 | 0 | 2 | 75 | 33 | 2055 | 1585 |
| | Ladies Open Age League | 11 | 9 | 0 | 2 | 67 | 32 | 1837 | 1444 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 8 | 1 | 218 | 141 |
| 2021 | Total | 12 | 11 | 0 | 1 | 73 | 35 | 2054 | 1605 |
| | Ladies Open Age League | 11 | 10 | 0 | 1 | 66 | 33 | 1849 | 1420 |
| | Jean Kelly Knockout | 1 | 1 | 0 | 0 | 7 | 2 | 205 | 185 |
| 2020 | Total | 2 | 2 | 0 | 0 | 10 | 8 | 342 | 305 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 10 | 8 | 342 | 305 |
| 2019 | Total | 12 | 8 | 0 | 3 | 62 | 46 | 1935 | 1625 |
| | Ladies Night League | 12 | 8 | 0 | 3 | 62 | 46 | 1935 | 1625 |
| 2018 | Total | 13 | 11 | 0 | 2 | 85 | 32 | 2187 | 1638 |
| | Ladies Night League | 12 | 10 | 0 | 2 | 77 | 31 | 2008 | 1499 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 8 | 1 | 179 | 139 |
| 2017 | Total | 12 | 9 | 0 | 3 | 69 | 39 | 1928 | 1604 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 65 | 34 | 1792 | 1440 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 4 | 5 | 136 | 164 |
| 2016 | Total | 12 | 7 | 0 | 5 | 62 | 46 | 1943 | 1737 |
| | Ladies Night League | 11 | 6 | 0 | 5 | 55 | 44 | 1757 | 1582 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 7 | 2 | 186 | 155 |
| 2015 | Total | 11 | 8 | 0 | 3 | 61 | 38 | 1763 | 1548 |
| | Ladies Night League | 11 | 8 | 0 | 3 | 61 | 38 | 1763 | 1548 |
| 2014 | Total | 13 | 11 | 0 | 2 | 65 | 52 | 2050 | 1818 |
| | Ladies Night League | 11 | 9 | 0 | 2 | 57 | 42 | 1715 | 1517 |
| | Jean Kelly | 2 | 2 | 0 | 0 | 8 | 10 | 335 | 301 |
| 2013 | Total | 12 | 7 | 0 | 5 | 63 | 45 | 1914 | 1770 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 57 | 42 | 1748 | 1590 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 6 | 3 | 166 | 180 |
| 2012 | Total | 12 | 11 | 0 | 1 | 71 | 49 | 2209 | 1847 |
| | Ladies Night League | 11 | 10 | 0 | 1 | 64 | 46 | 1995 | 1671 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 7 | 3 | 214 | 176 |
| 2011 | Total | 11 | 7 | 0 | 4 | 65 | 45 | 1921 | 1789 |
| | Ladies Night League | 11 | 7 | 0 | 4 | 65 | 45 | 1921 | 1789 |
| |
Overall Total
| 160 | 124 | 0 | 35 | 934 | 529 | 26846 | 22112 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 1 | 0 | 0 | 1 | 5 | 4 | 179 | 181 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 5 | 4 | 179 | 181 |
| 2023 | Total | 1 | 0 | 0 | 1 | 5 | 4 | 171 | 176 |
| | Plate Knockout | 1 | 0 | 0 | 1 | 5 | 4 | 171 | 176 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 1 | 0 | 0 | 1 | 5 | 4 | 165 | 169 |
| | Jean Kelly Knockout | 1 | 0 | 0 | 1 | 5 | 4 | 165 | 169 |
| 2020 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 159 | 155 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 6 | 3 | 159 | 155 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 1 | 1 | 0 | 0 | 4 | 5 | 154 | 149 |
| | Jean Kelly | 1 | 1 | 0 | 0 | 4 | 5 | 154 | 149 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 165 | 174 |
| | Jean Kelly | 1 | 0 | 0 | 1 | 3 | 6 | 165 | 174 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 6 | 2 | 0 | 4 | 28 | 26 | 993 | 1004 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext