Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Finch Hill A
- Club
- Finch Hill Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 30 | 5 | 0 | 18 | 97 | 143 | 3931 | 4302 |
| | Division 1 | 20 | 4 | 0 | 11 | 70 | 90 | 2680 | 2806 |
| | Tower Insurance Cup | 8 | 1 | 0 | 5 | 24 | 40 | 1053 | 1176 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 3 | 13 | 198 | 320 |
| 2023 | Total | 33 | 27 | 0 | 5 | 174 | 90 | 4903 | 3911 |
| | Division 2 | 20 | 18 | 0 | 1 | 117 | 43 | 3078 | 2149 |
| | Tower Insurance Cup | 8 | 5 | 0 | 3 | 34 | 30 | 1096 | 1134 |
| | Mini Cup | 5 | 4 | 0 | 1 | 23 | 17 | 729 | 628 |
| 2022 | Total | 31 | 18 | 0 | 6 | 156 | 92 | 4540 | 3842 |
| | Division 2 | 20 | 12 | 0 | 4 | 104 | 56 | 2967 | 2329 |
| | Tower Insurance Cup | 6 | 2 | 0 | 1 | 26 | 22 | 816 | 867 |
| | Mini Cup | 5 | 4 | 0 | 1 | 26 | 14 | 757 | 646 |
| 2021 | Total | 27 | 15 | 0 | 9 | 121 | 95 | 3675 | 3428 |
| | Tower Insurance Cup | 20 | 9 | 0 | 8 | 85 | 75 | 2705 | 2570 |
| | Mini Cup | 7 | 6 | 0 | 1 | 36 | 20 | 970 | 858 |
| 2020 | Total | 10 | 2 | 0 | 7 | 34 | 46 | 1265 | 1381 |
| | Tower Insurance Cup | 10 | 2 | 0 | 7 | 34 | 46 | 1265 | 1381 |
| 2019 | Total | 41 | 7 | 0 | 29 | 123 | 206 | 4924 | 5829 |
| | Men's Over 60s League | 40 | 7 | 0 | 28 | 120 | 200 | 4769 | 5679 |
| | Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 155 | 150 |
| 2018 | Total | 43 | 13 | 0 | 25 | 146 | 201 | 5365 | 5888 |
| | Men's Over 60s League | 40 | 11 | 0 | 24 | 127 | 193 | 4844 | 5540 |
| | Mini Cup | 3 | 2 | 0 | 1 | 19 | 8 | 521 | 348 |
| 2017 | Total | 43 | 11 | 0 | 23 | 144 | 203 | 5169 | 6069 |
| | Men's Over 60s League | 40 | 8 | 0 | 23 | 127 | 193 | 4677 | 5653 |
| | Mini Cup | 3 | 3 | 0 | 0 | 17 | 10 | 492 | 416 |
| 2016 | Total | 39 | 10 | 0 | 20 | 136 | 177 | 5023 | 5529 |
| | Men's Over 60s League | 38 | 10 | 0 | 19 | 132 | 172 | 4869 | 5350 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 154 | 179 |
| 2015 | Total | 40 | 17 | 0 | 18 | 148 | 176 | 5283 | 5549 |
| | Men's Over 60s League | 36 | 14 | 0 | 17 | 126 | 162 | 4624 | 4939 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 138 | 178 |
| | Mini Cup | 3 | 3 | 0 | 0 | 20 | 7 | 521 | 432 |
| 2014 | Total | 42 | 14 | 0 | 16 | 179 | 160 | 5762 | 5584 |
| | Men's Over 60s League | 38 | 11 | 0 | 15 | 158 | 145 | 5134 | 5008 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 21 | 15 | 628 | 576 |
| 2013 | Total | 39 | 18 | 0 | 15 | 161 | 152 | 5228 | 5245 |
| | Men's Over 60s League | 38 | 18 | 0 | 14 | 157 | 147 | 5107 | 5077 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 168 |
| 2012 | Total | 37 | 20 | 0 | 14 | 168 | 129 | 5135 | 4805 |
| | Men's Over 60s League | 36 | 20 | 0 | 13 | 166 | 122 | 5021 | 4623 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 114 | 182 |
| 2011 | Total | 37 | 22 | 0 | 11 | 179 | 118 | 5282 | 4691 |
| | Men's Over 60s League | 36 | 22 | 0 | 10 | 175 | 113 | 5159 | 4533 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 123 | 158 |
| |
Overall Total
| 492 | 199 | 0 | 216 | 1966 | 1988 | 65485 | 66053 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 15 | 4 | 0 | 8 | 56 | 64 | 2086 | 2091 |
| | Division 1 | 10 | 3 | 0 | 5 | 41 | 39 | 1429 | 1361 |
| | Tower Insurance Cup | 4 | 1 | 0 | 2 | 14 | 18 | 560 | 563 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 97 | 167 |
| 2023 | Total | 16 | 16 | 0 | 0 | 93 | 35 | 2430 | 1846 |
| | Division 2 | 10 | 10 | 0 | 0 | 61 | 19 | 1558 | 1062 |
| | Tower Insurance Cup | 4 | 4 | 0 | 0 | 22 | 10 | 573 | 540 |
| | Mini Cup | 2 | 2 | 0 | 0 | 10 | 6 | 299 | 244 |
| 2022 | Total | 15 | 11 | 0 | 2 | 82 | 38 | 2278 | 1793 |
| | Division 2 | 10 | 8 | 0 | 1 | 59 | 21 | 1555 | 1104 |
| | Tower Insurance Cup | 3 | 1 | 0 | 1 | 12 | 12 | 413 | 437 |
| | Mini Cup | 2 | 2 | 0 | 0 | 11 | 5 | 310 | 252 |
| 2021 | Total | 13 | 8 | 0 | 3 | 65 | 39 | 1833 | 1554 |
| | Tower Insurance Cup | 10 | 6 | 0 | 2 | 50 | 30 | 1435 | 1185 |
| | Mini Cup | 3 | 2 | 0 | 1 | 15 | 9 | 398 | 369 |
| 2020 | Total | 5 | 1 | 0 | 3 | 19 | 21 | 673 | 658 |
| | Tower Insurance Cup | 5 | 1 | 0 | 3 | 19 | 21 | 673 | 658 |
| 2019 | Total | 20 | 5 | 0 | 11 | 74 | 86 | 2535 | 2680 |
| | Men's Over 60s League | 20 | 5 | 0 | 11 | 74 | 86 | 2535 | 2680 |
| 2018 | Total | 22 | 9 | 0 | 9 | 90 | 88 | 2961 | 2890 |
| | Men's Over 60s League | 20 | 8 | 0 | 8 | 79 | 81 | 2619 | 2628 |
| | Mini Cup | 2 | 1 | 0 | 1 | 11 | 7 | 342 | 262 |
| 2017 | Total | 20 | 5 | 0 | 8 | 73 | 87 | 2463 | 2709 |
| | Men's Over 60s League | 20 | 5 | 0 | 8 | 73 | 87 | 2463 | 2709 |
| 2016 | Total | 19 | 5 | 0 | 11 | 68 | 84 | 2441 | 2672 |
| | Men's Over 60s League | 19 | 5 | 0 | 11 | 68 | 84 | 2441 | 2672 |
| 2015 | Total | 19 | 10 | 0 | 6 | 79 | 74 | 2620 | 2509 |
| | Men's Over 60s League | 18 | 9 | 0 | 6 | 72 | 72 | 2446 | 2363 |
| | Mini Cup | 1 | 1 | 0 | 0 | 7 | 2 | 174 | 146 |
| 2014 | Total | 21 | 10 | 0 | 4 | 107 | 63 | 3104 | 2694 |
| | Men's Over 60s League | 19 | 8 | 0 | 4 | 95 | 57 | 2782 | 2406 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 12 | 6 | 322 | 288 |
| 2013 | Total | 19 | 12 | 0 | 3 | 95 | 57 | 2766 | 2435 |
| | Men's Over 60s League | 19 | 12 | 0 | 3 | 95 | 57 | 2766 | 2435 |
| 2012 | Total | 18 | 12 | 0 | 5 | 95 | 49 | 2685 | 2203 |
| | Men's Over 60s League | 18 | 12 | 0 | 5 | 95 | 49 | 2685 | 2203 |
| 2011 | Total | 18 | 14 | 0 | 1 | 104 | 40 | 2705 | 2043 |
| | Men's Over 60s League | 18 | 14 | 0 | 1 | 104 | 40 | 2705 | 2043 |
| |
Overall Total
| 240 | 122 | 0 | 74 | 1100 | 825 | 33580 | 30777 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 15 | 1 | 0 | 10 | 41 | 79 | 1845 | 2211 |
| | Division 1 | 10 | 1 | 0 | 6 | 29 | 51 | 1251 | 1445 |
| | Tower Insurance Cup | 4 | 0 | 0 | 3 | 10 | 22 | 493 | 613 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 101 | 153 |
| 2023 | Total | 16 | 11 | 0 | 4 | 78 | 50 | 2338 | 1918 |
| | Division 2 | 10 | 8 | 0 | 1 | 56 | 24 | 1520 | 1087 |
| | Tower Insurance Cup | 4 | 1 | 0 | 3 | 12 | 20 | 523 | 594 |
| | Mini Cup | 2 | 2 | 0 | 0 | 10 | 6 | 295 | 237 |
| 2022 | Total | 15 | 7 | 0 | 3 | 70 | 50 | 2120 | 1898 |
| | Division 2 | 10 | 4 | 0 | 3 | 45 | 35 | 1412 | 1225 |
| | Tower Insurance Cup | 3 | 1 | 0 | 0 | 14 | 10 | 403 | 430 |
| | Mini Cup | 2 | 2 | 0 | 0 | 11 | 5 | 305 | 243 |
| 2021 | Total | 13 | 6 | 0 | 6 | 51 | 53 | 1699 | 1737 |
| | Tower Insurance Cup | 10 | 3 | 0 | 6 | 35 | 45 | 1270 | 1385 |
| | Mini Cup | 3 | 3 | 0 | 0 | 16 | 8 | 429 | 352 |
| 2020 | Total | 5 | 1 | 0 | 4 | 15 | 25 | 592 | 723 |
| | Tower Insurance Cup | 5 | 1 | 0 | 4 | 15 | 25 | 592 | 723 |
| 2019 | Total | 20 | 2 | 0 | 17 | 47 | 114 | 2275 | 2998 |
| | Men's Over 60s League | 19 | 2 | 0 | 16 | 44 | 108 | 2120 | 2848 |
| | Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 155 | 150 |
| 2018 | Total | 21 | 4 | 0 | 16 | 56 | 113 | 2404 | 2998 |
| | Men's Over 60s League | 20 | 3 | 0 | 16 | 48 | 112 | 2225 | 2912 |
| | Mini Cup | 1 | 1 | 0 | 0 | 8 | 1 | 179 | 86 |
| 2017 | Total | 22 | 5 | 0 | 15 | 65 | 113 | 2537 | 3203 |
| | Men's Over 60s League | 20 | 3 | 0 | 15 | 54 | 106 | 2214 | 2944 |
| | Mini Cup | 2 | 2 | 0 | 0 | 11 | 7 | 323 | 259 |
| 2016 | Total | 20 | 5 | 0 | 9 | 68 | 93 | 2582 | 2857 |
| | Men's Over 60s League | 19 | 5 | 0 | 8 | 64 | 88 | 2428 | 2678 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 154 | 179 |
| 2015 | Total | 20 | 6 | 0 | 12 | 64 | 98 | 2504 | 2886 |
| | Men's Over 60s League | 18 | 5 | 0 | 11 | 54 | 90 | 2178 | 2576 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 138 | 178 |
| | Mini Cup | 1 | 1 | 0 | 0 | 8 | 1 | 188 | 132 |
| 2014 | Total | 21 | 4 | 0 | 12 | 72 | 97 | 2658 | 2890 |
| | Men's Over 60s League | 19 | 3 | 0 | 11 | 63 | 88 | 2352 | 2602 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 9 | 9 | 306 | 288 |
| 2013 | Total | 20 | 6 | 0 | 12 | 66 | 95 | 2462 | 2810 |
| | Men's Over 60s League | 19 | 6 | 0 | 11 | 62 | 90 | 2341 | 2642 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 121 | 168 |
| 2012 | Total | 19 | 8 | 0 | 9 | 73 | 80 | 2450 | 2602 |
| | Men's Over 60s League | 18 | 8 | 0 | 8 | 71 | 73 | 2336 | 2420 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 114 | 182 |
| 2011 | Total | 19 | 8 | 0 | 10 | 75 | 78 | 2577 | 2648 |
| | Men's Over 60s League | 18 | 8 | 0 | 9 | 71 | 73 | 2454 | 2490 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 123 | 158 |
| |
Overall Total
| 246 | 74 | 0 | 139 | 841 | 1138 | 31043 | 34379 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 135 | 147 |
| | Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 135 | 147 |
| 2022 | Total | 1 | 0 | 0 | 1 | 4 | 4 | 142 | 151 |
| | Mini Cup | 1 | 0 | 0 | 1 | 4 | 4 | 142 | 151 |
| 2021 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 143 | 137 |
| | Mini Cup | 1 | 1 | 0 | 0 | 5 | 3 | 143 | 137 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 1 | 0 | 0 | 1 | 2 | 6 | 114 | 151 |
| | Men's Over 60s League | 1 | 0 | 0 | 1 | 2 | 6 | 114 | 151 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 169 | 157 |
| | Mini Cup | 1 | 1 | 0 | 0 | 6 | 3 | 169 | 157 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 1 | 1 | 0 | 0 | 5 | 4 | 159 | 154 |
| | Mini Cup | 1 | 1 | 0 | 0 | 5 | 4 | 159 | 154 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 6 | 3 | 0 | 3 | 25 | 25 | 862 | 897 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext