Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Peel Sunset A
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 32 | 16 | 0 | 9 | 138 | 118 | 4514 | 4154 |
| | Division 1 | 20 | 11 | 0 | 5 | 92 | 68 | 2848 | 2519 |
| | Tower Insurance Cup | 8 | 3 | 0 | 2 | 32 | 32 | 1147 | 1075 |
| | Ismay Cup | 4 | 2 | 0 | 2 | 14 | 18 | 519 | 560 |
| 2023 | Total | 35 | 24 | 0 | 6 | 193 | 87 | 5272 | 4245 |
| | Division 1 | 20 | 15 | 0 | 2 | 113 | 47 | 3025 | 2371 |
| | Tower Insurance Cup | 10 | 6 | 0 | 2 | 51 | 29 | 1500 | 1288 |
| | Ismay Cup | 5 | 3 | 0 | 2 | 29 | 11 | 747 | 586 |
| 2022 | Total | 35 | 28 | 0 | 4 | 186 | 94 | 5279 | 4143 |
| | Division 1 | 20 | 16 | 0 | 2 | 108 | 52 | 3045 | 2393 |
| | Tower Insurance Cup | 10 | 8 | 0 | 1 | 57 | 23 | 1543 | 1093 |
| | Ismay Cup | 5 | 4 | 0 | 1 | 21 | 19 | 691 | 657 |
| 2021 | Total | 23 | 19 | 0 | 4 | 130 | 54 | 3538 | 2527 |
| | Tower Insurance Cup | 20 | 19 | 0 | 1 | 121 | 39 | 3125 | 2106 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 144 | 139 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 6 | 10 | 269 | 282 |
| 2020 | Total | 12 | 12 | 0 | 0 | 78 | 18 | 1912 | 1238 |
| | Tower Insurance Cup | 10 | 10 | 0 | 0 | 67 | 13 | 1618 | 991 |
| | Tower Insurance Cup | 2 | 2 | 0 | 0 | 11 | 5 | 294 | 247 |
| 2019 | Total | 43 | 35 | 0 | 5 | 265 | 82 | 6735 | 4640 |
| | Men's Over 60s League | 40 | 32 | 0 | 5 | 247 | 73 | 6222 | 4218 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 18 | 9 | 513 | 422 |
| 2018 | Total | 42 | 34 | 0 | 4 | 241 | 97 | 6398 | 4844 |
| | Men's Over 60s League | 40 | 33 | 0 | 3 | 231 | 89 | 6096 | 4565 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 302 | 279 |
| 2017 | Total | 42 | 29 | 0 | 9 | 227 | 111 | 6222 | 4980 |
| | Men's Over 60s League | 40 | 28 | 0 | 8 | 219 | 101 | 5937 | 4670 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 285 | 310 |
| 2016 | Total | 42 | 28 | 0 | 11 | 203 | 137 | 6185 | 5273 |
| | Men's Over 60s League | 38 | 25 | 0 | 10 | 185 | 119 | 5531 | 4646 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 18 | 18 | 654 | 627 |
| 2015 | Total | 37 | 18 | 0 | 10 | 171 | 126 | 5392 | 4739 |
| | Men's Over 60s League | 36 | 18 | 0 | 9 | 167 | 121 | 5243 | 4601 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 149 | 138 |
| 2014 | Total | 42 | 30 | 0 | 7 | 220 | 120 | 6329 | 5211 |
| | Men's Over 60s League | 38 | 26 | 0 | 7 | 195 | 109 | 5656 | 4666 |
| | Ismay Cup | 4 | 4 | 0 | 0 | 25 | 11 | 673 | 545 |
| 2013 | Total | 40 | 23 | 0 | 10 | 190 | 132 | 5813 | 5171 |
| | Men's Over 60s League | 38 | 22 | 0 | 9 | 182 | 122 | 5523 | 4869 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 290 | 302 |
| 2012 | Total | 39 | 18 | 0 | 16 | 156 | 158 | 5247 | 5307 |
| | Men's Over 60s League | 36 | 16 | 0 | 15 | 141 | 146 | 4784 | 4853 |
| | Ismay Cup | 3 | 2 | 0 | 1 | 15 | 12 | 463 | 454 |
| 2011 | Total | 42 | 19 | 0 | 15 | 175 | 167 | 5953 | 5789 |
| | Men's Over 60s League | 36 | 15 | 0 | 13 | 149 | 139 | 5014 | 4862 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 19 | 17 | 622 | 615 |
| | Mini Cup | 2 | 1 | 0 | 1 | 7 | 11 | 317 | 312 |
| |
Overall Total
| 506 | 333 | 0 | 110 | 2573 | 1501 | 74789 | 62261 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 12 | 0 | 1 | 84 | 44 | 2391 | 1904 |
| | Division 1 | 10 | 9 | 0 | 0 | 56 | 24 | 1507 | 1149 |
| | Tower Insurance Cup | 4 | 2 | 0 | 0 | 21 | 11 | 618 | 486 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 266 | 269 |
| 2023 | Total | 17 | 14 | 0 | 1 | 101 | 35 | 2648 | 2008 |
| | Division 1 | 10 | 9 | 0 | 0 | 60 | 20 | 1549 | 1161 |
| | Tower Insurance Cup | 5 | 3 | 0 | 1 | 26 | 14 | 766 | 663 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 15 | 1 | 333 | 184 |
| 2022 | Total | 17 | 16 | 0 | 1 | 98 | 38 | 2620 | 1877 |
| | Division 1 | 10 | 9 | 0 | 1 | 58 | 22 | 1551 | 1141 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 31 | 9 | 786 | 495 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 9 | 7 | 283 | 241 |
| 2021 | Total | 11 | 10 | 0 | 1 | 69 | 19 | 1759 | 1104 |
| | Tower Insurance Cup | 10 | 10 | 0 | 0 | 67 | 13 | 1615 | 959 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 144 | 145 |
| 2020 | Total | 5 | 5 | 0 | 0 | 35 | 5 | 825 | 452 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 35 | 5 | 825 | 452 |
| 2019 | Total | 22 | 20 | 0 | 2 | 150 | 28 | 3577 | 2231 |
| | Men's Over 60s League | 20 | 18 | 0 | 2 | 137 | 23 | 3231 | 1950 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 13 | 5 | 346 | 281 |
| 2018 | Total | 20 | 18 | 0 | 0 | 121 | 39 | 3109 | 2247 |
| | Men's Over 60s League | 20 | 18 | 0 | 0 | 121 | 39 | 3109 | 2247 |
| 2017 | Total | 21 | 18 | 0 | 3 | 125 | 44 | 3254 | 2377 |
| | Men's Over 60s League | 20 | 18 | 0 | 2 | 122 | 38 | 3118 | 2225 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 136 | 152 |
| 2016 | Total | 21 | 18 | 0 | 1 | 115 | 55 | 3185 | 2496 |
| | Men's Over 60s League | 19 | 16 | 0 | 1 | 105 | 47 | 2838 | 2199 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 10 | 8 | 347 | 297 |
| 2015 | Total | 19 | 11 | 0 | 5 | 94 | 59 | 2777 | 2382 |
| | Men's Over 60s League | 18 | 11 | 0 | 4 | 90 | 54 | 2628 | 2244 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 149 | 138 |
| 2014 | Total | 21 | 16 | 0 | 0 | 123 | 47 | 3242 | 2498 |
| | Men's Over 60s League | 19 | 14 | 0 | 0 | 109 | 43 | 2903 | 2225 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 14 | 4 | 339 | 273 |
| 2013 | Total | 19 | 13 | 0 | 3 | 98 | 54 | 2868 | 2323 |
| | Men's Over 60s League | 19 | 13 | 0 | 3 | 98 | 54 | 2868 | 2323 |
| 2012 | Total | 20 | 13 | 0 | 6 | 94 | 67 | 2872 | 2532 |
| | Men's Over 60s League | 18 | 12 | 0 | 5 | 84 | 59 | 2551 | 2236 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 321 | 296 |
| 2011 | Total | 22 | 14 | 0 | 4 | 109 | 71 | 3365 | 2926 |
| | Men's Over 60s League | 18 | 10 | 0 | 4 | 86 | 58 | 2681 | 2354 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 18 | 9 | 505 | 430 |
| | Mini Cup | 1 | 1 | 0 | 0 | 5 | 4 | 179 | 142 |
| |
Overall Total
| 251 | 198 | 0 | 28 | 1416 | 605 | 38492 | 29357 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 16 | 4 | 0 | 8 | 54 | 74 | 2123 | 2250 |
| | Division 1 | 10 | 2 | 0 | 5 | 36 | 44 | 1341 | 1370 |
| | Tower Insurance Cup | 4 | 1 | 0 | 2 | 11 | 21 | 529 | 589 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 253 | 291 |
| 2023 | Total | 17 | 10 | 0 | 4 | 89 | 47 | 2502 | 2080 |
| | Division 1 | 10 | 6 | 0 | 2 | 53 | 27 | 1476 | 1210 |
| | Tower Insurance Cup | 5 | 3 | 0 | 1 | 25 | 15 | 734 | 625 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 11 | 5 | 292 | 245 |
| 2022 | Total | 17 | 12 | 0 | 2 | 85 | 51 | 2538 | 2110 |
| | Division 1 | 10 | 7 | 0 | 1 | 50 | 30 | 1494 | 1252 |
| | Tower Insurance Cup | 5 | 3 | 0 | 1 | 26 | 14 | 757 | 598 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 9 | 7 | 287 | 260 |
| 2021 | Total | 11 | 9 | 0 | 2 | 58 | 30 | 1635 | 1284 |
| | Tower Insurance Cup | 10 | 9 | 0 | 1 | 54 | 26 | 1510 | 1147 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 125 | 137 |
| 2020 | Total | 5 | 5 | 0 | 0 | 32 | 8 | 793 | 539 |
| | Tower Insurance Cup | 5 | 5 | 0 | 0 | 32 | 8 | 793 | 539 |
| 2019 | Total | 20 | 14 | 0 | 3 | 110 | 50 | 2991 | 2268 |
| | Men's Over 60s League | 20 | 14 | 0 | 3 | 110 | 50 | 2991 | 2268 |
| 2018 | Total | 22 | 16 | 0 | 4 | 120 | 58 | 3289 | 2597 |
| | Men's Over 60s League | 20 | 15 | 0 | 3 | 110 | 50 | 2987 | 2318 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 10 | 8 | 302 | 279 |
| 2017 | Total | 21 | 11 | 0 | 6 | 102 | 67 | 2968 | 2603 |
| | Men's Over 60s League | 20 | 10 | 0 | 6 | 97 | 63 | 2819 | 2445 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 149 | 158 |
| 2016 | Total | 20 | 10 | 0 | 9 | 85 | 76 | 2847 | 2610 |
| | Men's Over 60s League | 19 | 9 | 0 | 9 | 80 | 72 | 2693 | 2447 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 154 | 163 |
| 2015 | Total | 18 | 7 | 0 | 5 | 77 | 67 | 2615 | 2357 |
| | Men's Over 60s League | 18 | 7 | 0 | 5 | 77 | 67 | 2615 | 2357 |
| 2014 | Total | 20 | 13 | 0 | 7 | 91 | 70 | 2921 | 2572 |
| | Men's Over 60s League | 19 | 12 | 0 | 7 | 86 | 66 | 2753 | 2441 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 168 | 131 |
| 2013 | Total | 21 | 10 | 0 | 7 | 92 | 78 | 2945 | 2848 |
| | Men's Over 60s League | 19 | 9 | 0 | 6 | 84 | 68 | 2655 | 2546 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 290 | 302 |
| 2012 | Total | 19 | 5 | 0 | 10 | 62 | 91 | 2375 | 2775 |
| | Men's Over 60s League | 18 | 4 | 0 | 10 | 57 | 87 | 2233 | 2617 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 142 | 158 |
| 2011 | Total | 19 | 5 | 0 | 10 | 65 | 88 | 2471 | 2678 |
| | Men's Over 60s League | 18 | 5 | 0 | 9 | 63 | 81 | 2333 | 2508 |
| | Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 138 | 170 |
| |
Overall Total
| 246 | 131 | 0 | 77 | 1122 | 855 | 35013 | 31571 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 157 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 122 | 157 |
| 2022 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 121 | 156 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 121 | 156 |
| 2021 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 144 | 139 |
| | Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 144 | 139 |
| 2020 | Total | 2 | 2 | 0 | 0 | 11 | 5 | 294 | 247 |
| | Tower Insurance Cup | 2 | 2 | 0 | 0 | 11 | 5 | 294 | 247 |
| 2019 | Total | 1 | 1 | 0 | 0 | 5 | 4 | 167 | 141 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 167 | 141 |
| 2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 153 | 167 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 153 | 167 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 1 | 1 | 0 | 0 | 6 | 3 | 166 | 141 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 6 | 3 | 166 | 141 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 1 | 0 | 0 | 1 | 1 | 8 | 117 | 185 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 117 | 185 |
| |
Overall Total
| 9 | 4 | 0 | 5 | 35 | 41 | 1284 | 1333 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext