Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Marown A
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 30 | 6 | 0 | 17 | 95 | 145 | 3806 | 4314 |
| | Division 1 | 20 | 5 | 0 | 10 | 66 | 94 | 2553 | 2862 |
| | Tower Insurance Cup | 8 | 1 | 0 | 5 | 25 | 39 | 1025 | 1146 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 4 | 12 | 228 | 306 |
| 2023 | Total | 30 | 6 | 0 | 16 | 101 | 139 | 3943 | 4208 |
| | Division 1 | 20 | 3 | 0 | 11 | 64 | 96 | 2544 | 2830 |
| | Tower Insurance Cup | 8 | 3 | 0 | 3 | 33 | 31 | 1139 | 1068 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 4 | 12 | 260 | 310 |
| 2022 | Total | 28 | 4 | 0 | 21 | 87 | 137 | 3482 | 4017 |
| | Division 1 | 20 | 3 | 0 | 16 | 60 | 100 | 2446 | 2890 |
| | Tower Insurance Cup | 6 | 1 | 0 | 3 | 20 | 28 | 801 | 840 |
| | Ismay Cup | 2 | 0 | 0 | 2 | 7 | 9 | 235 | 287 |
| 2021 | Total | 22 | 10 | 0 | 9 | 85 | 91 | 2882 | 2938 |
| | Tower Insurance Cup | 20 | 9 | 0 | 8 | 78 | 82 | 2631 | 2686 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 9 | 251 | 252 |
| 2020 | Total | 10 | 4 | 0 | 5 | 39 | 41 | 1383 | 1322 |
| | Tower Insurance Cup | 10 | 4 | 0 | 5 | 39 | 41 | 1383 | 1322 |
| 2019 | Total | 42 | 24 | 0 | 9 | 199 | 139 | 6098 | 5080 |
| | Men's Over 60s League | 40 | 23 | 0 | 8 | 187 | 133 | 5767 | 4794 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 331 | 286 |
| 2018 | Total | 44 | 34 | 0 | 8 | 240 | 116 | 6602 | 5320 |
| | Men's Over 60s League | 40 | 31 | 0 | 7 | 217 | 103 | 5919 | 4737 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 23 | 13 | 683 | 583 |
| 2017 | Total | 41 | 26 | 0 | 11 | 206 | 123 | 5991 | 5119 |
| | Men's Over 60s League | 40 | 26 | 0 | 10 | 204 | 116 | 5864 | 4935 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 127 | 184 |
| 2016 | Total | 40 | 21 | 0 | 14 | 186 | 135 | 5622 | 4942 |
| | Men's Over 60s League | 38 | 20 | 0 | 13 | 179 | 125 | 5354 | 4666 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 10 | 268 | 276 |
| 2015 | Total | 37 | 21 | 0 | 11 | 168 | 129 | 5207 | 4804 |
| | Men's Over 60s League | 36 | 21 | 0 | 10 | 165 | 123 | 5055 | 4633 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 152 | 171 |
| 2014 | Total | 39 | 17 | 0 | 11 | 170 | 143 | 5329 | 4885 |
| | Men's Over 60s League | 38 | 17 | 0 | 10 | 166 | 138 | 5198 | 4717 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 131 | 168 |
| 2013 | Total | 40 | 14 | 0 | 20 | 150 | 172 | 5413 | 5435 |
| | Men's Over 60s League | 38 | 14 | 0 | 18 | 143 | 161 | 5146 | 5102 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 139 | 170 |
| | Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 163 |
| 2012 | Total | 40 | 16 | 0 | 19 | 162 | 162 | 5458 | 5255 |
| | Men's Over 60s League | 36 | 13 | 0 | 18 | 145 | 143 | 4839 | 4686 |
| | Ismay Cup | 4 | 3 | 0 | 1 | 17 | 19 | 619 | 569 |
| 2011 | Total | 38 | 19 | 0 | 13 | 163 | 143 | 5262 | 4854 |
| | Men's Over 60s League | 36 | 18 | 0 | 12 | 152 | 136 | 4943 | 4676 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 11 | 7 | 319 | 178 |
| |
Overall Total
| 481 | 222 | 0 | 184 | 2051 | 1815 | 66478 | 62493 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 15 | 5 | 0 | 7 | 55 | 65 | 2043 | 2083 |
| | Division 1 | 10 | 4 | 0 | 4 | 39 | 41 | 1380 | 1361 |
| | Tower Insurance Cup | 4 | 1 | 0 | 2 | 15 | 17 | 551 | 562 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 112 | 160 |
| 2023 | Total | 15 | 4 | 0 | 8 | 54 | 66 | 2040 | 2046 |
| | Division 1 | 10 | 2 | 0 | 5 | 37 | 43 | 1358 | 1347 |
| | Tower Insurance Cup | 4 | 2 | 0 | 2 | 16 | 16 | 564 | 535 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 118 | 164 |
| 2022 | Total | 14 | 2 | 0 | 10 | 44 | 68 | 1785 | 1962 |
| | Division 1 | 10 | 2 | 0 | 7 | 33 | 47 | 1279 | 1412 |
| | Tower Insurance Cup | 3 | 0 | 0 | 2 | 8 | 16 | 387 | 408 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 119 | 142 |
| 2021 | Total | 11 | 6 | 0 | 3 | 48 | 40 | 1551 | 1398 |
| | Tower Insurance Cup | 10 | 5 | 0 | 3 | 44 | 36 | 1420 | 1286 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 4 | 4 | 131 | 112 |
| 2020 | Total | 5 | 3 | 0 | 2 | 21 | 19 | 687 | 614 |
| | Tower Insurance Cup | 5 | 3 | 0 | 2 | 21 | 19 | 687 | 614 |
| 2019 | Total | 22 | 15 | 0 | 3 | 115 | 63 | 3326 | 2551 |
| | Men's Over 60s League | 20 | 14 | 0 | 2 | 103 | 57 | 2995 | 2265 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 12 | 6 | 331 | 286 |
| 2018 | Total | 23 | 20 | 0 | 2 | 137 | 50 | 3555 | 2668 |
| | Men's Over 60s League | 20 | 17 | 0 | 2 | 116 | 44 | 3022 | 2265 |
| | Ismay Cup | 3 | 3 | 0 | 0 | 21 | 6 | 533 | 403 |
| 2017 | Total | 20 | 16 | 0 | 3 | 114 | 46 | 3033 | 2343 |
| | Men's Over 60s League | 20 | 16 | 0 | 3 | 114 | 46 | 3033 | 2343 |
| 2016 | Total | 20 | 13 | 0 | 4 | 104 | 56 | 2906 | 2326 |
| | Men's Over 60s League | 19 | 12 | 0 | 4 | 100 | 52 | 2775 | 2211 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 4 | 4 | 131 | 115 |
| 2015 | Total | 19 | 12 | 0 | 5 | 96 | 57 | 2820 | 2368 |
| | Men's Over 60s League | 18 | 12 | 0 | 4 | 93 | 51 | 2668 | 2197 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 152 | 171 |
| 2014 | Total | 20 | 13 | 0 | 3 | 95 | 66 | 2802 | 2442 |
| | Men's Over 60s League | 19 | 13 | 0 | 2 | 91 | 61 | 2671 | 2274 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 131 | 168 |
| 2013 | Total | 20 | 10 | 0 | 9 | 88 | 73 | 2838 | 2596 |
| | Men's Over 60s League | 19 | 10 | 0 | 8 | 84 | 68 | 2699 | 2426 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 139 | 170 |
| 2012 | Total | 20 | 10 | 0 | 6 | 92 | 70 | 2828 | 2452 |
| | Men's Over 60s League | 18 | 9 | 0 | 5 | 85 | 59 | 2535 | 2184 |
| | Ismay Cup | 2 | 1 | 0 | 1 | 7 | 11 | 293 | 268 |
| 2011 | Total | 19 | 11 | 0 | 5 | 89 | 64 | 2729 | 2370 |
| | Men's Over 60s League | 18 | 11 | 0 | 4 | 87 | 57 | 2599 | 2192 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 130 | 178 |
| |
Overall Total
| 243 | 140 | 0 | 70 | 1152 | 803 | 34943 | 30219 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 15 | 1 | 0 | 10 | 40 | 80 | 1763 | 2231 |
| | Division 1 | 10 | 1 | 0 | 6 | 27 | 53 | 1173 | 1501 |
| | Tower Insurance Cup | 4 | 0 | 0 | 3 | 10 | 22 | 474 | 584 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 116 | 146 |
| 2023 | Total | 15 | 2 | 0 | 8 | 47 | 73 | 1903 | 2162 |
| | Division 1 | 10 | 1 | 0 | 6 | 27 | 53 | 1186 | 1483 |
| | Tower Insurance Cup | 4 | 1 | 0 | 1 | 17 | 15 | 575 | 533 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 142 | 146 |
| 2022 | Total | 14 | 2 | 0 | 11 | 43 | 69 | 1697 | 2055 |
| | Division 1 | 10 | 1 | 0 | 9 | 27 | 53 | 1167 | 1478 |
| | Tower Insurance Cup | 3 | 1 | 0 | 1 | 12 | 12 | 414 | 432 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 116 | 145 |
| 2021 | Total | 11 | 4 | 0 | 6 | 37 | 51 | 1331 | 1540 |
| | Tower Insurance Cup | 10 | 4 | 0 | 5 | 34 | 46 | 1211 | 1400 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 120 | 140 |
| 2020 | Total | 5 | 1 | 0 | 3 | 18 | 22 | 696 | 708 |
| | Tower Insurance Cup | 5 | 1 | 0 | 3 | 18 | 22 | 696 | 708 |
| 2019 | Total | 20 | 9 | 0 | 6 | 84 | 76 | 2772 | 2529 |
| | Men's Over 60s League | 20 | 9 | 0 | 6 | 84 | 76 | 2772 | 2529 |
| 2018 | Total | 20 | 14 | 0 | 5 | 101 | 59 | 2897 | 2472 |
| | Men's Over 60s League | 20 | 14 | 0 | 5 | 101 | 59 | 2897 | 2472 |
| 2017 | Total | 21 | 10 | 0 | 8 | 92 | 77 | 2958 | 2776 |
| | Men's Over 60s League | 20 | 10 | 0 | 7 | 90 | 70 | 2831 | 2592 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 127 | 184 |
| 2016 | Total | 20 | 8 | 0 | 10 | 82 | 79 | 2716 | 2616 |
| | Men's Over 60s League | 19 | 8 | 0 | 9 | 79 | 73 | 2579 | 2455 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 137 | 161 |
| 2015 | Total | 18 | 9 | 0 | 6 | 72 | 72 | 2387 | 2436 |
| | Men's Over 60s League | 18 | 9 | 0 | 6 | 72 | 72 | 2387 | 2436 |
| 2014 | Total | 19 | 4 | 0 | 8 | 75 | 77 | 2527 | 2443 |
| | Men's Over 60s League | 19 | 4 | 0 | 8 | 75 | 77 | 2527 | 2443 |
| 2013 | Total | 20 | 4 | 0 | 11 | 62 | 99 | 2575 | 2839 |
| | Men's Over 60s League | 19 | 4 | 0 | 10 | 59 | 93 | 2447 | 2676 |
| | Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 163 |
| 2012 | Total | 20 | 6 | 0 | 13 | 70 | 92 | 2630 | 2803 |
| | Men's Over 60s League | 18 | 4 | 0 | 13 | 60 | 84 | 2304 | 2502 |
| | Ismay Cup | 2 | 2 | 0 | 0 | 10 | 8 | 326 | 301 |
| 2011 | Total | 19 | 8 | 0 | 8 | 74 | 79 | 2533 | 2484 |
| | Men's Over 60s League | 18 | 7 | 0 | 8 | 65 | 79 | 2344 | 2484 |
| | Ismay Cup | 1 | 1 | 0 | 0 | 9 | 0 | 189 | 0 |
| |
Overall Total
| 237 | 82 | 0 | 113 | 897 | 1005 | 31385 | 32094 |
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA |
---|
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 1 | 0 | 0 | 1 | 2 | 7 | 150 | 180 |
| | Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 150 | 180 |
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Overall Total
| 1 | 0 | 0 | 1 | 2 | 7 | 150 | 180 |
Future Matches
Time | Match # | Home | Score | Away | |
---|
Matches TBA |
PreviousNext