Crossfield Cup (2016) :: League Table
Section 1
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shropshire | 3 | 3 | 0 | 0 | 42 | 30 | 1330 | 1223 | 6 | 107 |
2 | Potteries & District | 3 | 2 | 0 | 1 | 34 | 38 | 1249 | 1284 | 4 | -35 |
3 | South Yorkshire | 3 | 1 | 0 | 2 | 35 | 37 | 1276 | 1295 | 2 | -19 |
4 | Greater Manchester | 3 | 0 | 0 | 3 | 33 | 39 | 1247 | 1300 | 0 | -53 |
Section 2
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Lancs & Fylde | 3 | 3 | 0 | 0 | 45 | 27 | 1301 | 1157 | 6 | 144 |
2 | Merseyside | 3 | 2 | 0 | 1 | 35 | 37 | 1269 | 1262 | 4 | 7 |
3 | Derbyshire | 3 | 1 | 0 | 2 | 37 | 35 | 1267 | 1272 | 2 | -5 |
4 | Isle of Man | 3 | 0 | 0 | 3 | 27 | 45 | 1187 | 1333 | 0 | -146 |
Section 3
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire | 3 | 3 | 0 | 0 | 48 | 24 | 1360 | 1180 | 6 | 180 |
2 | Wales | 3 | 2 | 0 | 1 | 36 | 36 | 1285 | 1243 | 4 | 42 |
3 | Cheshire | 3 | 1 | 0 | 2 | 31 | 41 | 1214 | 1312 | 2 | -98 |
4 | Lancashire | 3 | 0 | 0 | 3 | 29 | 43 | 1177 | 1301 | 0 | -124 |
Section 4
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staffordshire | 3 | 2 | 0 | 1 | 36 | 36 | 1267 | 1261 | 4 | 6 |
2 | Warwick & Worcester | 3 | 2 | 0 | 1 | 35 | 37 | 1214 | 1211 | 4 | 3 |
3 | North Midlands | 3 | 1 | 0 | 2 | 39 | 33 | 1286 | 1232 | 2 | 54 |
4 | Cumbria | 3 | 1 | 0 | 2 | 34 | 38 | 1217 | 1280 | 2 | -63 |