Monthly Archives: September 2015
MTTV Interview
Click to watch the MTTV interview by Mark Kneen (IOMCCGBA Development Officer) on the success of our local duo and the return to terrestrial television of Crown Green Bowls
Online Entry System & Festival Helpers
The online entry system for opens is being trialled for the first time, initially using the Festival Helpers Competition and hopefully we will enable this for as many competitions as possible next season.
I encourage anyone wanting to play in this competition to use the online form and any feedback is welcome direct to [email protected].
Remember to enter the Festival Helpers you must have helped during the June or September festival in 2015.
The system will allow you to enter an open competition directly from the website.
- Goto the opens list or open page and click the green “Enter” button
- You can enter yourself or a number of players.
- When you complete the entry you fill out the players being entered into the competition and a contact name/email
- As soon as the entry is submitted an email is sent to the club and to the contact entered on the form to confirm the entry
- The contact would also be used if the club wished to notify start times for any of the entered players.
- There is a security code field which must be completed, simply type the letters/numbers you see in the image
Essie Quayle ladies’ singles
Strong winds and a fast green made for difficult conditions for the 32 ladies who contested the Essie Quayle singles at Peel on Saturday 5 September. Although the sun shone it became very cold for the latter stages of the competition, reducing the number of spectators staying to the end.
Quarter-finals: Kim Hargraves 21, Mary Kinrade 18; Margaret Tasker 21, Shirley Corrin 16; Joyce Kelly 21, Janet Monk 19; Ann Maddrell 21, Maureen Payne 16
Semi-finals: Kim Hargraves 21, Margaret Tasker 17; Joyce Kelly 21, Ann Maddrell 16
In the final the early ends were shared to make the players level at 9-9. Joyce won the next 5 ends to lead 16-9. Although play was level after that point Kim was unable to make inroads into Joyce’s lead, the peel player coming through to win 21-14.
The presentation was made by club captain Heather Horsburgh who thanked the green keeper and everyone who had helped with the smooth running of the afternoon.
September Festival Blog
North Ramsey A Win Over 60s League
North Ramsey A have won the Men’s Over 60s League for the first time.
They held off the strong challenge from Castletown A who had closed the gap over the last couple of weeks and with North losing on Tuesday the gap was down to a single point.
North Ramsey however turned in a solid home performance today beating their B team 8-0 and ensuring their status as champions
Final League Standings
Nobles (2019)
Ladies Over 60s League
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
7 | Onchan A | 28 | 17 | 0 | 11 | 2833 | ||
8 | Nobles | 28 | 14 | 0 | 14 | 2814 | ||
9 | Port St Mary B | 28 | 13 | 0 | 15 | 2760 |
Pos | Player | Team | Pld | W | L | Total For | Total Against | |
---|---|---|---|---|---|---|---|---|
20 | Lin Ruscoe | Nobles | 28 | 17 | 11 | 514 | 404 | |
21 | Sylvia Kennaugh | Nobles | 27 | 19 | 8 | 513 | 356 | |
22 | Paula Firth | Nobles | 25 | 22 | 3 | 509 | 275 | |
49 | Pat Dacre | Nobles | 26 | 8 | 18 | 387 | 478 | |
60 | Flo Price | Nobles | 23 | 8 | 15 | 338 | 434 | |
86 | Sonja Lees | Nobles | 18 | 6 | 12 | 246 | 331 | |
90 | Viv Cook | Nobles | 14 | 7 | 7 | 223 | 227 | |
116 | Josie Harding | Nobles | 4 | 1 | 3 | 44 | 74 | |
117 | Wendy Leece | Nobles | 3 | 1 | 2 | 40 | 59 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Nobles | 78-101(2-4) | Onchan A | ||
2 | Peel Sunset | 107-82(4-2) | Nobles | ||
3 | Nobles | 118-100(4-2) | Port St Mary A | ||
4 | South Ramsey | 94-92(3-3) | Nobles | ||
5 | Nobles | 102-95(3-3) | Port Erin A | ||
6 | Ballaugh | 86-115(2-4) | Nobles | ||
7 | Nobles | 97-116(2-4) | Douglas A | ||
8 | Mooragh Park A | 94-96(2-4) | Nobles | ||
9 | Castletown | 98-104(2-4) | Nobles | ||
10 | Nobles | 103-104(3-3) | Port St Mary B | ||
11 | Mooragh Park B | 82-111(2-4) | Nobles | ||
13 | Port Erin B | 79-111(2-4) | Nobles | ||
14 | Nobles | 82-119(1-5) | Marown | ||
15 | Douglas B | 70-106(3-3) | Nobles | ||
16 | Onchan A | 119-84(4-2) | Nobles | ||
17 | Nobles | 94-108(3-3) | Peel Sunset | ||
18 | Port St Mary A | 103-95(4-2) | Nobles | ||
19 | Nobles | 103-82(4-2) | South Ramsey | ||
20 | Port Erin A | 96-70(4-2) | Nobles | ||
21 | Nobles | 105-108(4-2) | Ballaugh | ||
22 | Douglas A | 97-117(2-4) | Nobles | ||
23 | Nobles | 94-108(2-4) | Mooragh Park A | ||
24 | Nobles | 121-69(5-1) | Castletown | ||
25 | Port St Mary B | 106-99(3-3) | Nobles | ||
26 | Nobles | 124-47(5-1) | Mooragh Park B | ||
28 | Nobles | 97-81(3-3) | Port Erin B | ||
29 | Marown | 120-88(5-1) | Nobles | ||
30 | Nobles | 126-49(6-0) | Douglas B |
N.B.Some results still to come in